Dove Mountain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4365 W Cush Canyon Loop 5 6 4,234 $6,900,000 $1,629
4753 W Lone Dove, 4 5 4,256 $3,990,000 $937
4405 W Cush Canyon Loop 4 5 4,325 $3,950,000 $913
14256 N Silent Sky Pl 4 5 3,750 $3,750,000 $1,000
5835 W Sunset Gallery Pl 4 5 3,882 $3,000,000 $772
14295 N Silent Sky Pl 4 4 3,838 $2,799,000 $729
4375 W Cush Canyon Loop 3 3 3,300 $2,795,000 $846
13870 N Dove Canyon Pass 4 5 3,500 $2,795,000 $798
4118 W Cayton Mountain Dr 4 6 5,743 $2,595,000 $451
4842 W Lone Dove Dr 4 5 4,002 $2,525,000 $630
Average: 3.0 2.7 2,378 $836,823 $338
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137
Address Beds Baths Living ft2 List Price Cost per ft2
6067 W Seven Saguaros Cir 4 5 4,648 $2,995,000 $644
15008 N Secret Star View Pl 3 4 2,182 $2,075,900 $951
13714 N Nesting Quail Pl 3 5 4,041 $1,885,000 $466
6842 W Patina Dr Unit #1 4 4 3,390 $1,438,172 $424
7113 W Quiet Brook Pl 3 4 3,017 $1,128,751 $374
6571 W Antler Bend Pl 4 3 2,856 $875,000 $306
7082 W Patina Dr 4 4 3,017 $799,000 $264
14594 N Quail Brush Pass 4 4 3,056 $794,278 $259
13751 N Rim Trl 2 2 2,103 $725,000 $344
14782 N Blue Juniper Ln 4 3 2,491 $599,277 $240
Average: 3.1 2.9 2,387 $785,366 $314
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6384 W Rockpoint Ridge Pl 3 4 4,290 $4,895,000 $4,500,000 $1,048 4/14/26
6199 W Seven Saguaros Ci Cir W 3 4 3,581 $4,200,000 $4,169,000 $1,164 1/19/26
6139 W Seven Saguaros Cir 4 5 4,324 $3,895,000 $3,500,000 $809 3/2/26
6079 W Seven Saguaros Cir 4 5 3,761 $3,500,000 $3,488,081 $927 5/27/26
4789 W Canyon Mountain Rd 4 5 6,930 $3,275,000 $3,200,000 $461 11/13/25
6188 W Seven Saguaros Cir 3 4 3,657 $3,200,000 $3,042,898 $832 1/12/26
5933 W Coquillo Pl Unit Lot 34 4 5 3,484 $3,009,714 $3,009,714 $863 5/18/26
5822 W Sunset Gallery Pl 4 5 3,762 $3,000,000 $2,900,000 $770 3/20/26
4546 W Dove Canyon Pl 4 4 5,733 $2,985,000 $2,850,000 $497 1/15/26
15086 N Dove Canyon Pass 3 5 3,882 $3,175,000 $2,800,000 $721 4/29/26
Average: 3.0 2.8 2,426 $820,345 $787,319 $307
Viewing 1 - 10 of 279
Viewing 1 - 10 of 279

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.