Market report, updated
Search in the region of Scc-Tumacacori-Carmen
Over the last 12 months, homes sold for 91.4% of list price in 246 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2023 E Frontage RdTumacacori, AZ 85640 | — | — | — | $345,000 | — | 62 days |
| 2023 E Frontage RdTumacacori, AZ 85640 | — | — | 2,303 | $345,000 | $149 | 62 days |
| 2023 E Frontage RdTumacacori, AZ 85640 | 3 | 2 | 2,303 | $345,000 | $149 | 62 days |
| 2007 E Frontage RdTumacacori, AZ 85640 | — | — | — | $1,800,000 | — | 124 days |
| 1950 E Frontage RdTumacacori, AZ 85640 | — | — | — | $199,000 | — | 544 days |
| 45 Clark Crossing RdTubac, AZ 85646 | 7 | 12 | 7,921 | $3,875,000 | $489 | 553 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2002 E Frontage RdTumacacori, AZ 85640 | 1 | 3 | 1,456 | $365,000 | 98.9% | $250 | 179 days | Oct 14, 2026 |
| 1976 E Frontage RdTumacacori, AZ 85640 | — | — | — | $90,000 | 94.7% | — | 111 days | Sep 30, 2026 |
| Tbd E Frontage RoadTumacacori, AZ 85640 | — | — | — | $80,000 | 80.0% | — | 257 days | Sep 28, 2026 |
| 31 Santa Gertrudis LnTumacacori, AZ 85640 | 6 | 7 | 6,381 | $4,455,738 | 89.1% | $698 | 644 days | Sep 25, 2026 |
| 1947 E Frontage RdTumacacori, AZ 85640 | 3 | 2 | 2,041 | $340,000 | 94.4% | $166 | 41 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.