Market report, updated
Search in the region of Upper Northwest
Over the last 12 months, homes sold for 97.1% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 77 sales in Apr. Last month: 40.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
62 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 39601 S Summerwood DrTucson, AZ 85739 | 2 | 2 | 1,655 | $499,000 | $301 | 4 days |
| 31953 S Misty Basin RdOracle, AZ 85623 | 3 | 4 | 2,635 | $724,000 | $274 | 4 days |
| 62142 E Acadia LnOracle, AZ 85623 | 2 | 3 | 1,974 | $531,536 | $269 | 4 days |
| 61544 E Travertine StOracle, AZ 85623 | 2 | 3 | 2,308 | $657,780 | $285 | 4 days |
| 15941 N Strada Catania Unit #154Tucson, AZ 85739 | 3 | 3 | 2,439 | $1,158,323 | $474 | 4 days |
| 37547 S CanyonSaddlebrooke, AZ 85739 | 2 | 2 | 2,520 | $549,000 | $217 | 4 days |
| 37631 S Mashie DrTucson, AZ 85739 | 2 | 3 | 2,444 | $458,000 | $187 | 4 days |
| 65710 E Rocky Terrace DrTucson, AZ 85739 | 2 | 3 | 1,912 | $435,000 | $227 | 4 days |
| 38735 S Casual DrTucson, AZ 85739 | 2 | 2 | 2,227 | $539,000 | $242 | 5 days |
| 32530 S Egret TrlOracle, AZ 85623 | 3 | 4 | 2,346 | $825,000 | $351 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30624 S Willet WayOracle, AZ 85623 | 2 | 2 | 1,655 | $399,560 | $241 | 4 days |
| 38729 S Tranquil DrTucson, AZ 85739 | 3 | 3 | 2,862 | $685,000 | $239 | 8 days |
| 35891 S Golf Course DrSaddlebrooke, AZ 85739 | 2 | 3 | 2,170 | $515,000 | $237 | 8 days |
| 4610 E Magoo RdTucson, AZ 85739 | 3 | 2 | 1,248 | $325,000 | $260 | 14 days |
| 39805 S Lake Crest DrSaddlebrooke, AZ 85739 | 3 | 4 | 2,623 | $745,000 | $284 | 19 days |
| 63141 E Cat Claw LnTucson, AZ 85739 | 3 | 3 | 2,650 | $520,000 | $196 | 20 days |
| 37765 S Fenton RdMarana, AZ 85658 | 3 | 2 | 1,280 | $269,500 | $210 | 24 days |
| 61352 E Flint DrOracle, AZ 85623 | 2 | 2 | 1,638 | $439,000 | $268 | 25 days |
| 61667 E Oakwood DrTucson, AZ 85739 | 2 | 2 | 1,695 | $459,000 | $270 | 25 days |
| 63064 E Flower Ridge DrSaddlebrooke, AZ 85739 | 2 | 2 | 1,715 | $449,900 | $262 | 26 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 39695 Diamond Bay DrSaddlebrooke, AZ 85739 | 3 | 2 | 1,473 | $325,000 | 100.0% | $220 | 53 days |
| 64510 E Canyon Shadows LnTucson, AZ 85739 | 2 | 2 | 1,535 | $280,000 | 96.6% | $182 | 68 days |
| 38185 S Birdie DrTucson, AZ 85739 | 2 | 3 | 2,118 | $575,000 | 100.0% | $271 | 81 days |
| 62797 E Thunder Rock DrSaddlebrooke, AZ 85739 | 2 | 2 | 1,658 | $439,000 | 100.0% | $264 | 227 days |
| 37064 S Rock Crest DrTucson, AZ 85739 | 2 | 2 | 1,600 | $480,000 | 96.2% | $300 | 230 days |
| 59830 E Juniper RdOracle, AZ 85623 | 2 | 2 | 1,630 | $490,000 | 100.0% | $300 | 46 days |
| 37324 S Terrace Park DrSaddlebrooke, AZ 85739 | 4 | 3 | 2,125 | $569,000 | 100.0% | $267 | 27 days |
| 3553 E Canter RdTucson, AZ 85739 | 4 | 2 | 1,850 | $385,000 | 99.0% | $208 | 26 days |
| 60023 E Ankole DrOracle, AZ 85623 | 2 | 3 | 2,379 | $778,150 | 100.0% | $327 | 1 day |
| 64376 E Coronado CtTucson, AZ 85739 | 2 | 2 | 2,138 | $276,000 | 106.2% | $129 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.