Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1190 W Tortolita Mountain Cir 4 6 5,247 $8,100,000 $1,543
4365 W Cush Canyon Loop 5 6 4,234 $6,900,000 $1,629
1178 W Tortolita Mountain Cir Unit 196 4 5 5,400 $6,500,000 $1,203
13672 N Old Ranch House Rd 4 5 5,850 $6,500,000 $1,111
13781 N Old Ranch House Rd 4 8 7,182 $6,499,000 $904
13500 N Oracle Rd N/A N/A N/A $5,750,000 Unknown
1950 W De Havilland Way 4 5 3,894 $5,395,000 $1,385
656 W Granite Gorge Dr 3 5 4,563 $4,590,000 $1,005
4753 W Lone Dove, 4 5 4,256 $3,990,000 $937
1194 W Tortolita Mountain Cir 3 4 3,595 $3,900,000 $1,084
548 W Granite Gorge Dr Unit Lot 563 3 5 4,025 $3,851,925 $957
14958 N Slippery Ridge Loop, Unit 416 4 5 3,868 $3,834,705 $991
4175 W Horizon Ridge Dr 4 5 4,780 $3,775,000 $789
14256 N Silent Sky Pl 4 5 3,750 $3,750,000 $1,000
14524 N Shaded Stone Pl 3 4 4,155 $3,495,000 $841
13971 N Jims Deadend Pl 5 6 5,434 $3,299,000 $607
14435 N Travertine Pl 3 4 4,885 $3,195,000 $654
3840 W Aldrin Dr Unit 32 N/A N/A N/A $3,100,000 Unknown
5835 W Sunset Gallery Pl 4 5 3,882 $3,000,000 $772
899 Tortolita Mountain Cir Unit Lot 131 3 4 3,066 $2,950,000 $962
4375 W Cush Canyon Loop 3 3 3,300 $2,795,000 $846
13870 N Dove Canyon Pass 4 5 3,500 $2,795,000 $798
14295 N Silent Sky Pl 4 4 3,838 $2,774,000 $722
1235 W Weathered Stone Pl 4 4 3,643 $2,750,000 $754
1222 Tortolita Mountain Cir 3 4 5,284 $2,695,000 $510
Average: 3.2 2.6 2,255 $708,246 $291
Viewing 1 - 25 of 783
Viewing 1 - 25 of 783
Address Beds Baths Living ft2 List Price Cost per ft2
1535 W Tortolita Mountain Cir W 4 5 5,400 $4,900,000 $907
14514 Blazing Canyon Dr 4 5 5,400 $4,500,000 $833
6186 W Seven Saguaros Cir 5 6 3,712 $3,475,000 $936
6067 W Seven Saguaros Cir 4 5 4,648 $2,995,000 $644
14934 N Slippery Ridge Loop N Unit Lot 419 3 4 3,066 $2,950,000 $962
530 E Thunderstorm Pl 4 4 4,090 $2,454,000 $600
15012 N Secret Star View Pl 3 4 2,182 $2,265,900 $1,038
11157 N Desert Whisper Way 5 5 4,681 $2,150,000 $459
15008 N Secret Star View Pl 3 4 2,182 $2,075,900 $951
13330 N Pilot Dr 5 4 4,250 $2,000,000 $470
7515-7535 N Oracle Rd N/A N/A N/A $2,000,000 Unknown
2590 E Ponticello Blvd 3 5 3,100 $1,990,000 $641
13941 N Stone Gate Pl 3 4 3,180 $1,595,000 $501
8850 N Glenhurst Pl 2 4 4,367 $1,500,000 $343
4010 W Misty Breeze Ln 3 4 3,200 $1,306,088 $408
14220 N Stone View Pl 2 3 2,541 $1,299,000 $511
12231 N Durham Wash Dr 3 4 3,063 $1,295,889 $423
1005 W Soft Wind Pl 3 3 3,118 $1,225,000 $392
14196 N Gallery Pl 3 3 2,484 $1,150,000 $462
5970 W Filly Dr 4 3 4,130 $1,125,000 $272
5949 W Rocky Rd 4 3 3,274 $1,050,000 $320
8915 N Hopdown Ave 5 4 3,034 $1,050,000 $346
7401 N Avenida De Lisa 3 2 2,945 $985,000 $334
10301 N Thornydale Rd 4 4 3,098 $975,000 $314
8625 N Sunnyslope Dr 4 3 3,864 $975,000 $252
Average: 3.3 2.6 2,157 $620,242 $268
Viewing 1 - 25 of 247
Viewing 1 - 25 of 247
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1470 W Tortolita Mountain Cir 4 5 6,490 $4,750,000 $4,750,000 $731 5/18/26
6384 W Rockpoint Ridge Pl 3 4 4,290 $4,895,000 $4,500,000 $1,048 4/14/26
1277 W Tortolita Mountain Cir 4 7 7,263 $4,495,000 $4,250,000 $585 8/14/26
1366 W Tortolita Mountain Cir 7 7 5,635 $4,350,000 $4,000,000 $709 5/29/26
1741 W Tortolita Mountain Cir Unit Lot 507 4 5 3,727 $3,554,204 $3,554,204 $953 7/31/26
14262 N Giant Saguaro Pl 4 6 6,726 $3,650,000 $3,500,000 $520 5/28/26
6079 W Seven Saguaros Cir 4 5 3,761 $3,500,000 $3,488,081 $927 5/27/26
1272 W Twisted Mesquite Pl 4 6 6,553 $3,395,000 $3,395,000 $518 5/27/26
14953 N Slippery Ridge Loop Unit Lot 478 N/A N/A N/A $3,375,000 $3,374,700 Unknown 8/29/26
1828 W Mountain Mirage Pl 4 5 5,471 $3,250,000 $3,050,000 $557 5/29/26
5933 W Coquillo Pl Unit Lot 34 4 5 3,484 $3,009,714 $3,009,714 $863 5/18/26
5822 W Sunset Gallery Pl 4 5 3,762 $3,000,000 $2,900,000 $770 3/20/26
15086 N Dove Canyon Pass 3 5 3,882 $3,175,000 $2,800,000 $721 4/29/26
6095 W Seven Saguaros Cir 4 5 3,779 $2,995,000 $2,765,000 $731 6/4/26
875 W Tortolita Mountain Cir 5 4 4,193 $2,698,000 $2,620,000 $624 4/13/26
14765 N Boulder Draw Dr 3 4 3,650 $2,495,000 $2,420,000 $663 8/31/26
4581 W Cush Canyon Loop 3 5 3,420 $2,390,000 $2,300,000 $672 7/10/26
14644 N Dove Canyon Pass 6 7 5,805 $2,685,000 $2,300,000 $396 6/9/26
14345 N Sunset Gallery Dr 3 4 3,625 $2,395,000 $2,250,000 $620 8/6/26
1814 W Tortolita Mountain Cir 3 4 3,362 $2,350,000 $2,250,000 $669 5/18/26
2140 W Sonoran Hill Ct 4 5 3,770 $2,200,000 $2,200,000 $583 5/13/26
1139 W Sheared Granite Pl 5 5 4,461 $2,195,000 $2,195,000 $492 3/31/26
15275 N Silent Vista Ct 4 5 5,378 $2,375,000 $2,175,000 $404 4/30/26
3700 W T Bench Bar Way 5 5 5,301 $2,395,000 $2,115,000 $398 7/16/26
14821 N Dove Canyon Pass 4 4 4,044 $2,195,000 $2,100,000 $519 3/31/26
Average: 3.2 2.5 2,123 $570,620 $556,082 $253
Viewing 1 - 25 of 1459
Viewing 1 - 25 of 1459

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.