Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5000 E Via Estancia Miraval, Unit 12 3 3 3,110 $3,900,000 $1,254
36655 S Ventana Pl 3 4 3,705 $1,780,000 $480
15710 N Strada Catania 3 4 3,081 $1,705,949 $553
67075 E Willow Canyon Dr 4 5 3,639 $1,695,000 $465
30462 S Blue Granite Ln 3 4 3,059 $1,599,000 $522
35689 S Borago Ct 3 4 3,472 $1,598,000 $460
529acres 529acres E Hemlock Dr N/A N/A N/A $1,535,000 Unknown
59643 E Arroyo Bello Dr 3 4 3,325 $1,525,000 $458
15690 N Strada Catania 4 4 2,811 $1,509,708 $537
33977 S Twin Hawk Ln 3 3 5,280 $1,475,000 $279
66779 E Peregrine Pl 3 4 2,995 $1,450,000 $484
36690 S Desert Sun Dr 3 4 3,621 $1,299,000 $358
36529 S Desert Sun Dr 3 4 3,650 $1,249,000 $342
36237 S Ocotillo Canyon Dr 3 4 3,616 $1,225,000 $338
61177 E Cardinal Ln 2 3 2,387 $1,159,750 $485
15941 N Strada Catania Unit #154 3 3 2,439 $1,158,323 $474
38156 S Santa Monica Trl 3 5 3,420 $1,125,000 $328
61827 E Quartzite Rd 2 3 2,720 $1,079,950 $397
32011 S Hancock Dr 2 3 2,957 $1,070,000 $361
61971 E Dead Wood Trl 2 3 2,446 $1,058,000 $432
65765 E Catalina Hills Dr 3 4 3,434 $1,050,000 $305
36524 S Ventana Pl 3 4 3,172 $1,033,000 $325
16102 N Maverick Spring Pl 3 3 2,440 $989,000 $405
59916 E Arroyo Bello Dr 3 4 3,015 $989,000 $328
66198 E Box Elder Rd 2 3 3,301 $979,000 $296
Average: 2.6 2.6 2,280 $536,370 $261
Viewing 1 - 25 of 301
Viewing 1 - 25 of 301
Address Beds Baths Living ft2 List Price Cost per ft2
36759 S Ocotillo Canyon Dr 3 4 2,876 $1,125,000 $391
60961 E Arbor Basin Rd 2 3 3,076 $995,000 $323
66525 E Peregrine Pl 2 3 2,636 $899,500 $341
60326 E Arroyo Grande Dr 3 4 2,555 $750,000 $293
39805 S Lake Crest Dr 3 4 2,623 $745,000 $284
36070 S Desert Sun Dr 2 3 2,599 $730,000 $280
38729 S Tranquil Dr 3 3 2,862 $685,000 $239
3985 E Songbird Ln 5 4 3,046 $679,000 $222
30972 S Blue Granite Ln 2 3 2,353 $674,504 $286
61797 E Oak Stone Ln 2 3 2,138 $645,000 $301
63200 E Flower Ridge Dr 3 4 2,616 $625,000 $238
38185 S Birdie Dr 2 3 2,118 $575,000 $271
60047 E Arroyo Vista Dr 2 3 1,806 $574,000 $317
63704 E Desert Peak Dr 2 3 2,774 $545,000 $196
16290 N Chapulin Way N 3 3 2,422 $537,000 $221
63141 E Cat Claw Ln 3 3 2,650 $520,000 $196
35891 S Golf Course Dr 2 3 2,170 $515,000 $237
37064 S Rock Crest Dr 2 2 1,600 $499,000 $311
4601 E Magoo Rd 3 2 1,861 $489,000 $262
62408 E Amberwood Dr 2 2 2,296 $465,000 $202
61667 E Oakwood Dr 2 2 1,695 $459,000 $270
37980 S Mountain Site Dr 2 2 2,050 $450,000 $219
63880 E Quijote St 6 4 3,163 $450,000 $142
63064 E Flower Ridge Dr 2 2 1,715 $449,900 $262
39020 S Moonwood Dr 4 3 2,647 $449,000 $169
Average: 2.8 2.6 2,118 $472,672 $237
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5000 E Via Estancia Miraval, Unit 15 3 3 3,095 $3,995,000 $3,650,000 $1,179 7/27/26
36317 S Basin Camp Rd 4 5 3,557 $1,549,900 $1,509,000 $424 7/30/26
59615 E Arroyo Bello Dr 2 3 2,713 $1,349,950 $1,330,000 $490 8/20/26
61369 E Limestone St 3 4 3,088 $1,200,000 $1,150,000 $372 9/2/26
66877 E Coronado Way 2 3 3,119 $1,175,000 $1,140,000 $365 6/4/26
36067 S Basin Camp Rd 2 3 3,484 $1,250,000 $1,100,000 $315 5/7/26
30824 S Greenstone Dr 3 3 3,009 $1,125,000 $1,095,000 $363 10/15/26
36274 S Basin Camp Rd 2 3 3,118 $1,161,748 $1,086,000 $348 10/14/26
36637 S Desert Sun Dr 3 4 3,713 $1,050,000 $1,050,000 $282 8/20/26
36599 S Ocotillo Canyon Dr 4 4 3,803 $1,040,000 $1,000,000 $262 10/29/26
36872 S Desert Sky Ln 3 3 2,644 $1,010,000 $983,000 $371 5/8/26
32166 S Cattle Trl 3 4 2,855 $989,900 $979,900 $343 9/4/26
31634 S Flat Rock Dr 2 3 2,621 $939,950 $939,000 $358 5/29/26
6965 W Turquoise Hills Pl 5 5 4,019 $925,000 $915,000 $227 7/17/26
36511 S Ventana Pl 2 3 2,518 $919,000 $914,000 $362 5/28/26
32710 S Cattle Trl 3 4 2,594 $914,900 $908,000 $350 11/2/26
32855 S Egret Trl 2 3 2,626 $929,950 $900,000 $342 6/3/26
66218 E Box Elder Rd 3 4 2,958 $895,000 $890,000 $300 7/22/26
61117 E Flagstone Ln 2 3 2,957 $899,000 $865,000 $292 10/23/26
36548 S Cactus Ln 2 3 2,420 $885,000 $830,000 $342 10/13/26
66120 E Catalina Hills Dr 3 4 2,949 $890,000 $830,000 $281 6/30/26
61689 E Copper Basin Way 2 3 2,715 $861,407 $825,000 $303 7/17/26
31924 S Flat Rock Dr 2 4 2,821 $825,000 $815,000 $288 8/27/26
36952 S Ocotillo Canyon Dr 3 4 2,849 $850,000 $810,000 $284 7/21/26
37153 S Desert Sky Ln 4 3 3,441 $795,000 $795,000 $231 7/21/26
Average: 2.6 2.5 2,125 $517,135 $503,512 $240
Viewing 1 - 25 of 306
Viewing 1 - 25 of 306

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.

How much is your home worth?

...get instant property value now!