Market report, updated
Search in the city of Corona De Tucson
Over the last 6 months, homes sold for 97.0% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 435 S Atlanta DrCorona De Tucson, AZ 85641 | 3 | 3 | 3,797 | $619,900 | $163 | 21 days |
| 9420 E Woolly Butterfly CtCorona De Tucson, AZ 85641 | 4 | 3 | 2,950 | $774,000 | $262 | 33 days |
| 1357 S Wilkinson PlCorona De Tucson, AZ 85641 | 4 | 3 | 2,404 | $474,970 | $197 | 65 days |
| 725 S Willis Ray AveCorona De Tucson, AZ 85641 | 4 | 3 | 2,575 | $349,000 | $135 | 110 days |
| E Camino AureliaCorona De Tucson, AZ 85641 | — | — | — | $250,000 | — | 160 days |
| 141 W William Carey StCorona De Tucson, AZ 85641 | 3 | 2 | 1,264 | $284,900 | $225 | 168 days |
| 301 W Vista Monte DrCorona De Tucson, AZ 85641 | 4 | 2 | 2,172 | $399,500 | $183 | 60 days |
| 134 W George Truit StCorona De Tucson, AZ 85641 | 3 | 2 | 1,377 | $290,000 | $210 | 218 days |
| 237 W Aberdeen St Unit 58Corona De Tucson, AZ 85641 | 3 | 2 | 1,232 | $516,999 | $419 | 233 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1363 S Wilkinson PlCorona De Tucson, AZ 85641 | 5 | 3 | 2,576 | $544,345 | $211 | 8 days |
| 117 W George Truit StCorona De Tucson, AZ 85641 | 2 | 1 | 1,058 | $199,000 | $188 | 46 days |
| 142 S Montgomery AveCorona De Tucson, AZ 85641 | 3 | 2 | 1,506 | $305,000 | $202 | 55 days |
| 618 W Maria Elena StCorona De Tucson, AZ 85641 | 5 | 3 | 2,576 | $467,900 | $181 | 116 days |
| 630 W Maria Elena StCorona De Tucson, AZ 85641 | 4 | 3 | 2,404 | $485,400 | $201 | 115 days |
| 1018 S Houghton Rd Unit -Corona De Tucson, AZ 85641 | — | — | — | $34,500 | — | 1,759 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 102 S Montgomery AveCorona De Tucson, AZ 85641 | 4 | 2 | 1,950 | $432,500 | 97.2% | $221 | 551 days | Oct 23, 2026 |
| 17054 S Golden Sunrise PlCorona De Tucson, AZ 85641 | 4 | 2 | 1,862 | $450,000 | 98.0% | $241 | 137 days | Oct 20, 2026 |
| 9430 E Woolly Butterfly CtCorona De Tucson, AZ 85641 | 4 | 3 | 2,930 | $776,600 | 99.2% | $265 | 98 days | Oct 14, 2026 |
| 751 S Adanirom Judson AveCorona De Tucson, AZ 85641 | 3 | 2 | 1,869 | $340,000 | 100.0% | $181 | 29 days | Oct 8, 2026 |
| 118 W Andrew Potter StCorona De Tucson, AZ 85641 | 3 | 2 | 1,258 | $250,000 | 92.6% | $198 | 139 days | Sep 30, 2026 |
| 128 W William Carey StCorona De Tucson, AZ 85641 | 3 | 2 | 1,448 | $185,000 | 97.4% | $127 | 90 days | Sep 18, 2026 |
| 620 E Montgomery AveCorona De Tucson, AZ 85641 | 3 | 3 | 1,946 | $410,000 | 96.5% | $210 | 24 days | Aug 20, 2026 |
| 110 S Montgomery Ave Unit 98Corona De Tucson, AZ 85641 | — | — | — | $61,500 | 94.6% | — | 10 days | Aug 7, 2026 |
| 17810 S Maria Elena AveCorona De Tucson, AZ 85641 | 2 | 2 | 1,144 | $275,000 | 100.0% | $240 | 53 days | Aug 7, 2026 |
| 208 W George Truit StCorona De Tucson, AZ 85641 | 3 | 2 | 1,352 | $320,000 | 100.0% | $236 | 33 days | Jul 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.