Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
8701 W Hanbury Rd 5 3 3,461 $699,900 $202
9984 N Smooth Agave Loop 5 3 3,207 $585,000 $182
9729 N Heavenly Bamboo Dr 5 3 2,444 $574,900 $235
9627 N Melandra Way 3 2 2,241 $565,000 $252
9745 N Heavenly Bamboo Dr 5 3 2,444 $563,900 $230
9975 N Sand Sage Trl 6 4 3,449 $550,000 $159
9737 N Heavenly Bamboo Dr 4 3 2,273 $549,900 $241
9769 N Heavenly Bamboo Dr 4 3 2,273 $549,900 $241
9728 N Ruschia Ave 6 3 3,449 $545,000 $158
9930 N Blue Hibiscus Dr 4 3 2,168 $539,900 $249
10188 N Desert Tea Dr 4 3 2,577 $524,900 $203
10079 N Ruby Range Trl 7 4 3,449 $519,000 $150
8789 W Baja Fairy Dr 5 3 3,207 $509,000 $158
9639 N Melandra Way 4 3 2,534 $465,000 $183
9794 N Howling Wolf Rd 3 2 1,844 $455,000 $246
10063 N Sand Sage Trl 5 3 2,259 $449,900 $199
9936 N Sand Sage Trl 4 2 2,101 $449,900 $214
9057 W Blue Saguaro St 3 3 2,051 $444,000 $216
8767 W Cadwell Way 3 2 2,009 $440,000 $219
10012 N Guayacan Trl 4 3 2,264 $439,900 $194
10130 N Guayacan Trl 4 3 2,645 $435,000 $164
8764 W Red Spike Ice Dr 4 3 2,027 $430,000 $212
8783 Weeping Dalea Dr 4 3 2,051 $429,999 $209
8841 Red Spike Ice Dr 4 3 2,027 $425,000 $209
10244 N Black Dalea Dr 4 2 1,823 $425,000 $233
Average: 4.3 2.8 2,363 $474,765 $205
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2
9922 N Blue Hibiscus Dr 4 3 2,273 $557,900 $245
8903 W Weeping Dalea Dr 4 3 2,534 $549,000 $216
10043 N Cardon Grande Trl 4 3 2,534 $545,000 $215
9860 N Swift Fox Pl 4 2 2,051 $519,900 $253
9890 N Swift Fox Pl 4 2 2,051 $514,900 $251
8978 W Cloudwood Dr 4 3 2,596 $495,000 $190
9812 N Havenwood Way 4 3 2,968 $474,474 $159
9636 N Havenwood Way 4 3 2,534 $470,000 $185
10328 N Desert Tea Dr 4 2 2,101 $460,000 $218
9319 W Wild Spring Dr 4 2 1,823 $458,925 $251
9335 W Wild Spring Dr 4 2 2,051 $458,900 $223
10023 N Cascalote Ln 5 3 2,522 $434,900 $172
9769 N Hebden Way 3 3 2,574 $415,000 $161
9356 W Baja Ruellia Ter 4 2 1,815 $413,900 $228
10155 N Smooth Agave Loop 4 3 2,027 $410,000 $202
9148 W Blue Saguaro St 3 3 1,779 $400,000 $224
9709 N Hebden Way 3 2 1,844 $400,000 $216
9003 W Grayling Dr 4 3 1,850 $395,000 $213
9016 W Hidden Saguaro Trl 3 3 2,230 $375,000 $168
9002 W Grayling Dr 4 3 1,850 $375,000 $202
10046 N Cardon Grande Trl 4 2 1,854 $374,900 $202
10003 N Fulbrook Way 3 3 1,929 $360,000 $186
Average: 3.8 2.6 2,172 $448,077 $208
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8671 W Soaptree Yucca Pl 5 3 2,444 $587,900 $582,900 $238 7/15/26
9756 N Heavenly Bamboo Dr 4 3 2,273 $569,900 $569,900 $250 8/28/26
8728 W Hanbury Rd 4 3 3,185 $570,000 $565,000 $177 6/10/26
9901 N Cardon Grande Trl 4 3 2,577 $565,000 $560,000 $217 9/15/26
10298 N Desert Tea Dr 4 3 2,535 $570,000 $560,000 $220 5/14/26
9670 N Saguaro Breeze Way 4 4 3,009 $554,900 $555,000 $184 7/20/26
8783 W Cadwell Way 4 3 3,185 $550,000 $550,000 $172 3/30/26
9793 N Heavenly Bamboo Dr 4 3 2,273 $544,900 $544,900 $239 5/5/26
8720 W Orange Jubilee Dr 4 3 2,273 $549,900 $543,900 $239 4/15/26
9946 N Blue Hibiscus Dr 4 3 2,168 $549,900 $542,000 $250 6/5/26
9753 N Heavenly Bamboo Dr 5 3 2,444 $548,900 $541,900 $221 6/22/26
9721 N Heavenly Bamboo Dr 5 3 2,444 $542,900 $539,000 $220 8/10/26
8674 W Soaptree Yucca Pl 4 3 2,273 $529,900 $529,900 $233 4/13/26
9801 N Heavenly Bamboo Dr 4 3 2,273 $529,900 $529,900 $233 4/24/26
9840 N Swift Fox Pl 4 2 2,051 $524,900 $503,000 $245 7/31/26
9373 W Desert Bighorn Trl 5 3 3,185 $525,000 $500,000 $156 9/16/26
8679 W Prairie Acacia Dr 5 3 2,738 $498,900 $498,900 $182 4/22/26
10003 N Ruby Range Trl 4 3 3,207 $499,000 $485,000 $151 6/8/26
10094 Black Dalea 4 3 2,253 $489,999 $485,000 $215 4/20/26
8727 W Denstone Rd 4 3 3,185 $485,000 $485,000 $152 6/18/26
8650 W Soaptree Yucca Pl 4 3 2,224 $482,900 $482,900 $217 4/24/26
8644 W Soaptree Yucca Pl 4 3 2,224 $489,900 $479,900 $215 4/24/26
9327 W Wild Spring Dr 4 2 2,051 $474,900 $473,900 $231 7/16/26
8694 W Prairie Acacia Dr 4 2 2,051 $468,900 $463,900 $226 3/31/26
9777 N Hebden Way 3 2 2,009 $424,999 $462,500 $230 9/4/26
Average: 3.9 2.6 2,172 $440,696 $435,968 $203
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.