Market report, updated
Search in the region of Scc-Amado
Over the last 6 months, homes sold for 97.5% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
11 of 12 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5384 W Arivaca Rd Unit RdAmado, AZ 85645 | — | — | — | $52,000 | — | 5 days |
| 33190 S Moyza Ranch RdAmado, AZ 85645 | 2 | 2 | 3,620 | $615,000 | $169 | 6 days |
| 28800 S Nogales HwyAmado, AZ 85645 | — | — | — | $150,000 | — | 104 days |
| W Dove Way Unit 304-33-039LAmado, AZ 85645 | — | — | — | $195,000 | — | 172 days |
| 27651 S Canoa RdAmado, AZ 85645 | 3 | 2 | 1,568 | $225,000 | $143 | 208 days |
| 4851 W Arivaca RdAmado, AZ 85645 | 3 | 2 | 1,512 | $219,000 | $144 | 213 days |
| 2869 E 19 Frontage Rd Unit 116Amado, AZ 85645 | 1 | 1 | 660 | $115,000 | $174 | 225 days |
| 5121 W Sopori Ranch Rd WAmado, AZ 85645 | — | — | — | $50,000 | — | 308 days |
| 1550 W Eagle WayAmado, AZ 85645 | 5 | 4 | 3,584 | $650,000 | $181 | 119 days |
| 3001 E Frontage RdAmado, AZ 85645 | — | — | — | $1,200,000 | — | 404 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5216 W Arivaca RdAmado, AZ 85645 | 3 | 3 | 2,519 | $482,000 | 100.0% | $191 | 76 days |
| 4864 W De La Canoa DrAmado, AZ 85645 | 3 | 2 | 1,236 | $150,000 | 100.0% | $121 | 23 days |
| 4621 W Tumacacori DrAmado, AZ 85645 | 3 | 2 | 2,117 | $305,000 | 92.4% | $144 | 37 days |
| 131-2 Amado Montosa RdAmado, AZ 85645 | 6 | 8 | 5,427 | $6,250,000 | 96.2% | $1,151 | 298 days |
| 28660 S Cerro Pelon PlAmado, AZ 85645 | 3 | 2 | 1,000 | $173,000 | 102.4% | $173 | 56 days |
| 4796 W Santa Maria DrAmado, AZ 85645 | 3 | 1 | 1,040 | $130,000 | 86.7% | $125 | 21 days |
| 2817 E Frontage RdAmado, AZ 85645 | 3 | 2 | 1,260 | $130,000 | 108.3% | $103 | 176 days |
| 2776 W Frontage RdAmado, AZ 85645 | 3 | 2 | 1,947 | $325,000 | 94.0% | $166 | 71 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.